Brown
PHYSICAL ONÍLẸ̀YÌN | Idanwo METOD | UNIT | AGBÁRA DATA |
Awọ fila | / | / | Brown |
Ohun elo fila | / | / | PP |
Pulọọgi Awọ | / | / | Dudu |
Pulọọgi Ohun elo | / | / | TPE |
Pulọọgi Lile | ISO 7619-1 | Etikun-A | 60-70 |
Membrane ikole | / | / | PTFE/PO ti kii-hun |
Ohun-ini Dada Membrane | / | / | Oleophobic & Hydrophobic |
Aṣoju Air Flow Rate | ASTM D737 | milimita / min @ 7KPa (ml/min @ 1KPa) (ml/min/cm2 @ 1KPa) | 15000 (2500) (5000) |
Omi titẹ titẹ | ASTM D751 | KPa ibugbe 30 iṣẹju-aaya | ≥3 |
Ipele IP IP | IEC 60529 | / | IP65/IP66 |
Gbigbe Omi Ọrinrin | ASTM E96 | g/m2/24h | > 5000 |
Iwọn otutu iṣẹ | IEC 60068-2-14 | C | -40℃~ 125℃ |
ROHS | IEC 62321 | / | Pade Awọn ibeere ROHS |
PFOA & PFOS | US EPA 3550C & US EPA 8321B | / | / |
Yiyipada awọn ipo ayika ti o ni lile nfa ki awọn edidi kuna ati gba awọn eegun laaye lati ba awọn atupa ọkọ ayọkẹlẹ jẹ.AYN® Plug-in fila atẹgun le ṣe dọgba titẹ ni imunadoko ati dinku isunmi ninu awọn apade ti atupa, lakoko ti o tọju awọn idoti to lagbara ati olomi.O le ṣe alekun aabo, igbẹkẹle ati igbesi aye iṣẹ ti awọn atupa adaṣe.
Igbesi aye selifu jẹ ọdun marun lati ọjọ ti o ti gba ọja yii niwọn igba ti ọja yi wa ni ipamọ ninu apoti atilẹba rẹ ni agbegbe ni isalẹ 80°F (27°C) ati 60% RH.
Gbogbo data ti o wa loke jẹ data aṣoju fun ohun elo aise awo ilu, fun itọkasi nikan, ati pe ko yẹ ki o lo bi data pataki fun iṣakoso didara ti njade.
Gbogbo alaye imọ-ẹrọ ati imọran ti a fun ni nibi da lori awọn iriri iṣaaju Aynuo ati awọn abajade idanwo.Aynuo n fun alaye yii ni oye ti o dara julọ, ṣugbọn ko gba ojuse labẹ ofin.A beere lọwọ awọn alabara lati ṣayẹwo ibamu ati lilo ninu ohun elo kan pato, nitori iṣẹ ṣiṣe ọja le ṣe idajọ nikan nigbati gbogbo data iṣẹ ṣiṣe pataki wa.