Idojukọ giga ti epo kemikali jẹ rọrun lati tu gaasi silẹ, nitorinaa o jẹ dandan lati dọgbadọgba iyatọ inu ati ita ti eiyan pẹlu apo eiyan ti o ni ẹmi ṣugbọn ti ko jo, bibẹẹkọ eiyan naa yoo jẹ ibajẹ tabi paapaa jo nitori titẹ inu inu giga
Ifowosowopo Onibara
Membrane fun Ohun elo Iṣakojọpọ
Orukọ Membrane | AYN-G200SO | AYN-E20WO-D | AYN-TB20WO-D | AYN-E60WO | AYN-E10WO-04 | AYN-E05HO | AYN-E02HO | |
Paramita | Ẹyọ | |||||||
Àwọ̀ | / | Grẹy Dudu | funfun | funfun | funfun | funfun | funfun | funfun |
Sisanra | mm | 0.2 | 0.18 | 0.12 | 0.1 | 0.18 | 0.18 | 0.18 |
Iwon pore | um | 1.0 iwon | 1.0 iwon | 1.0 iwon | 3-5 awo | 0,45 iwon | 0,45 iwon | 0.2um |
Ikole | / | 100% ePTFE | ePTFE & PO ti kii hun | ePTFE & PET ti kii hun | ePTFE & PO ti kii hun | ePTFE & PO ti kii hun | ePTFE & PO ti kii hun | ePTFE & PO ti kii hun |
Afẹfẹ Permeability | milimita/min/cm2@ 7KPa | 700 | 2500 | 2000 | 5000 | 1200 | 800 | 400 |
Omi Resistance Ipa | KPa (gbe 30 iṣẹju-aaya) | > 60 | >70 | >80 | >20 | > 130 | >400 | >200 |
Agbara Gbigbe Ọrinrin | g/m²/24h | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 | > 5000 |
Isẹ otutu | ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 100 ℃ | -40℃ ~ 125℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ |
Oleophobic ite | Ipele | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 6 ~7 |
Awọn ọran Ohun elo