Bii awọn alabara ṣe gbẹkẹle awọn foonu smati, awọn iṣọ smart ati awọn ọja eletiriki miiran to ṣee gbe, ati idanimọ ohun ti di iriri olumulo pataki ti o pọ si, iwulo lati ni ilọsiwaju iṣẹ ṣiṣe mabomire ati aitasera ti awọn ọja itanna to ṣee gbe ti di pataki pupọ.
Ifowosowopo Onibara
Membrane fun Ohun elo Itanna Itanna
Orukọ Membrane | AYAN-100D15 | AYAN-100D10 | AYAN-100G10 | AYN-500H01(010L) | AYAN-100D25 | AYAN-100D50 | |
Paramita | Ẹyọ | ||||||
Àwọ̀ | / | funfun | funfun | Grẹy | funfun | funfun | funfun |
Sisanra | mm | 0.015 mm | 0.01 mm | 0.01 mm | 0.03 mm | 0.025 mm | 0.05 mm |
Ikole | / | 100% ePTFE | 100% ePTFE | 100% ePTFE | 100% ePTFE | 100% ePTFE | 100% ePTFE |
Omi titẹ titẹ (ID idanwo 1 ~ 2mm) | KPa ibugbe 30s | 30 | 20 | 20 | 500 | 80 | 80 |
Iwọn IP (IEC 60529) (ID idanwo 1 ~ 2mm) | / | IP67/IP68 (Gbigbe omi 2m fun wakati kan) | IP67 (1m agbele omi 2 wakati) | IP67 (1m agbele omi 2 wakati) | IP68/5ATM (Gbigbe omi 10m fun wakati kan) (Igbele omi 30m iṣẹju 15) | IP67/IP68 (Gbigbe omi 2m fun wakati kan) | IP67/IP68 (Gbigbe omi 2m fun wakati kan) |
Ipadanu gbigbe (@1kHz, ID 1.5mm) | dB | 1.5 dB | 1.3 dB | 1.3 dB | 4dB | 3.5 dB | 5 dB |
Membrane ti iwa | / | Hydrophobic | Hydrophobic | Hydrophobic | Hydrophobic | Hydrophobic | Hydrophobic |
Isẹ otutu | ℃ | -40℃ ~ 120℃ | -40 ℃ ~ 120 ℃ | -40 ℃ ~ 120 ℃ | -40 ℃ ~ 120 ℃ | -40 ℃ ~ 120 ℃ | -40℃ ~ 120℃ |
Awọn ọran Ohun elo
Agbekọri Bluetooth
Agbekọri Bluetooth